Feature Pricing | |||
Prices are in Australian Dollars (AUD) | |||
Routing Features | Setup | Monthly | Changes |
Exchange Based Routing (Per setup): | 350 | 250 | 50 |
Post Code Prompting (Per setup): | 350 | 250 | 50 |
Time Based Routing (Per setup): | 350 | 250 | 50 |
IVR (Per setup): | 350 | 250 | 50 |
Smart IVR (Per setup): | 350 | 250 | 50 |
Call Rotator (Per setup): | 350 | 250 | 50 |
Pin Based Routing/Custom Routing (Per setup): | 350 | 250 | 50 |
Priority Caller Number Routing (Per number): | 160 | 0 | 50 |
Outbound Call Features | Setup | Monthly | Change Fee |
Campaign Dialling (Per setup): | 500 | 0 | 0 |
Porting | Setup | Monthly | Change Fee |
Port 1300/1800 to AVANSER (Per number): | 45 | 0 | 15 per rejection |
Port Geo/VMN to AVANSER (Per number): | 25 | 0 | 15 per rejection |
Port Number from AVANSER (Per request): | 50 | 0 | 0 |
Additional Features | Setup | Monthly | Change Fee |
Call Outcome (Per setup): | 320 | 200 | 50 |
Custom Call Whisper (Per setup): | 50 | 0 | 50 |
Basic Call Whisper: | 0 | 0 | 0 |
Voice Talent (Per recording): | 55 | 0 | 0 |
Call Survey (Per setup): | 320 | 200 | 50 |
Urgent Support Request: | 50 | 0 | 0 |
Bulk Export – Call Recording (Per 8GB): | 50 | 0 | 0 |
ARTIC: | 450 | 0 | 50 |
ARTIC Agent: | 0 | 20 | 0 |
Call Recording – 12 Mth Storage (Per 50GB): | 0 | 75 | 0 |
Block Caller ID (Per number): | 25 | 0 | 0 |
Inbound Lead Notification: | 25 | 15 | 15 |
Click to Connect (Per button): | 25 | 0 | 25 |
Call Evaluation (Per setup): | 320 | 200 | 50 |
QR Codes (Per code): | 25 | 0 | 25 |
DONA (Per route): | 50 | 0 | 15 |
Custom Ring Tone (Per setup): | 55 | 0 | 55 |
Custom Recorded Message (Per setup): | 55 | 0 | 55 |
Portal & Integrations | Setup | Monthly | Change Fee |
Scheduled Portal Email Report (Per report): | 110 | 0 | 0 |
Custom Scheduled Email Report: | POA | POA | POA |
Supported 3rd Party Integration (Per setup): | 150 | 0 | 0 |
Custom 3rd Party Integration: | POA | POA | POA |
Branded MCN (Per setup): | 150 | 0 | 150 |
Branded Portal (Per setup): | 450 | 0 | POA |
Hardware Set-up & Programming |
Setup | Monthly | Change Fee |
Hardware Set-up & Programming Fee (Per hour): | 150 | 0 | POA |